
It is the best choice for precision manufacturing quality assurance which perfectly combines the three core system technologies of motion control system, optical control system and software measurement system.
Precision automatic measurement and CNC full closed-loop control system is adopted to ensure the precision and stability of measurement.
The Mobile bridge structure is equipped with a linear motor to ensure high efficiency.
A variety of specifications of light sources can be flexibly combined with control to meet the measurement of lighting effects.
Auto-zoom optical lenses can achieve automatic zoom measurement.
Fast focusing within 2 seconds greatly improves measurement efficiency.
Rapid screening, retesting and systematic analysis of measurement results.
Products can be quickly positioned with image navigation.
Contact probes and spectral confocal sensors can be added to realize compound measurements.
The software is easy to operate and learn, and the display interface can be customized according to requirements.
Equipment Parameters | ||||||||
Basic parameters | Model | Raser Q 452 | ||||||
Size | 910*1300*1825mm | |||||||
Measuring range(X*Y*Z) | 400*500*200mm | |||||||
Model | Ex,y | Exy | Ez | |||||
≤±(2.0+L/300)um | ≤±(2.5+L/300)um | ≤±(3.0+L/150)um | ||||||
* The accuracy of the equipment can be guaranteed under the conditions of the environment in which the equipment is used * L represents the measured length, in millimeters * The mechanical accuracy of Z-axis and the accuracy of focusing have a lot to do with the surface of the workpiece (focusing time is about 2 seconds) | ||||||||
Repeatability | X,Y≤2.0um Z≤3.0um | |||||||
Maximum operating speed | X,Y | Z | ||||||
350mm/s | 200mm/s | |||||||
Maximum acceleration | 1000mm/s2 | 600mm/s2 | ||||||
Machine load-bearing | 30kg | |||||||
Machine weight | 800kg | |||||||
Optical system | Camera | 1.3 million high-resolution industrial cameras | ||||||
Lens | 8.3:1automatic zoom lens | |||||||
Focal diatsnce/depth of field | 82mm/0.25mm | |||||||
Magnification | Optical ejection magnification | Image zoom | ||||||
0.6~5.0X | 35X~290X | |||||||
Light source lighting system | coaxial light (white LED cold light source), rim light (white LED cold light source) ,ring light (white LED cold light 3 ring 8 areas) | |||||||
Motion system | Grating ruler | Austria 0.1μm high-resolution metal grating | ||||||
Motor | X-axis | Y-axis | Z-axis | |||||
Linear servo motor | Linear servo motor | AC servo motor | ||||||
Lead rail | Three-axis precision linear slides | |||||||
Software measurement system | Software system | Smart Vision Inspector | ||||||
PC configuration | HP_ Computer 288ProG9MT/NewCorei5-12500 (3.0G/6 cores)/16G/512 SSD/ No optical drive/wired keyboard and mouse, keyboard /HP_ Display_V24IE G5(24 inches)(The actual configuration is subject to the factory, not lower than the above configuration) | |||||||
Optional | □Spectral confocal sensors □contact sensors □lifting &lowering light source □Smart Fitting PRO profile software □Line sweep laser sensor □Rotating quad |
Unit view | ![]() | ||
Main view | Side view |
ONE-STOP MEASUREMENT SOLUTION



Download
- Name
- Thumbnail
- Download
- runningline cata.docx
-
- Download

Please enter your detailed information,
and we will contact you later to provide a free quotation
RELATED PRODUCTS
RELATED NEWS
- NANO Metrology is a renowned provider of geometric measurement solutions, specializing in opticameasurement and automation intelligent vision technology. The company has obtained multiple coretechnology patents and has been honored with the title of National High-Tech Enterprise. Additionally.NANO M
- NANO Metrology is a renowned provider of geometric measurement solutions, specializing in opticameasurement and automation intelligent vision technology. The company has obtained multiple coretechnology patents and has been honored with the title of National High-Tech Enterprise. Additionally.NANO M
- NANO Metrology is a renowned provider of geometric measurement solutions, specializing in opticameasurement and automation intelligent vision technology. The company has obtained multiple coretechnology patents and has been honored with the title of National High-Tech Enterprise. Additionally.NANO M