
A megapixel camera combined with high-resolution double telecentric lenses ensures measurement accuracy at the micrometer level.
Multiple specifications of light sources can be flexibly combined and controlled to guarantee optimal lighting effects.
Simple operation: products do not need to be placed upright; they can be randomly positioned for measurement.
Single or batch products within the field of view can be measured within seconds, achieving extremely high measurement efficiency.
The software is easy to operate and learn, allowing users to quickly master correct measurement.
Measurement can be completed with just one click.
Equipment Parameters | ||||||||
Basic parameters | Model | Flash-2020D | ||||||
Size | 388*535*633mm | |||||||
Range of measurement | Wide visual field | |||||||
High precision field of view | ||||||||
Platform lifting | 72mm | |||||||
Measuring range | Wide visual field | 82x55mm | ||||||
High precision field of view | 30x20mm | |||||||
Measurement accuracy | Splice | Wide visual field | ±3μm | |||||
High precision field of view | ±2μm | |||||||
Spliceless | Wide visual field | ±(5+0.02L) μm | ||||||
High precision field of view | ±(3+0.02L) μm | |||||||
Repeatability | Splice | Wide visual field | ±1μm | |||||
High precision field of view | ±0.5μm | |||||||
Spliceless | Wide visual field | ±2μm | ||||||
High precision field of view | ±1.5μm | |||||||
Machine load-bearing | 3kg | |||||||
Machine weight | 55kg | |||||||
Optical system | Camera | 20 million high-resolution industrial cameras | ||||||
Lens | High precision double magnification double telecentric lens | |||||||
Focal diatsnce/depth of field | 145mm/10mm | |||||||
Light source lighting system | Telecentric parallel base light source (green)Surface light (white LED light source)Coaxial surface light (optional) | |||||||
Software measurement system | Software system | Smart Vision Inspector | ||||||
PC configuration | Dell 7010MT plus/ intel i5/16G/512 SSD/ No optical drive/Wired keyboard/Dell_Display_V24IE G5(24 inches) (The actual configuration is subject to the factory, not lower than the above configuration) |
Unit view | ![]() | ||
Main view | Side view |
ONE-STOP MEASUREMENT SOLUTION



Download
- Name
- Thumbnail
- Download
- runningline cata.docx
-
- Download

Please enter your detailed information,
and we will contact you later to provide a free quotation
RELATED PRODUCTS
RELATED NEWS
- NANO Metrology is a renowned provider of geometric measurement solutions, specializing in opticameasurement and automation intelligent vision technology. The company has obtained multiple coretechnology patents and has been honored with the title of National High-Tech Enterprise. Additionally.NANO M
- NANO Metrology is a renowned provider of geometric measurement solutions, specializing in opticameasurement and automation intelligent vision technology. The company has obtained multiple coretechnology patents and has been honored with the title of National High-Tech Enterprise. Additionally.NANO M
- NANO Metrology is a renowned provider of geometric measurement solutions, specializing in opticameasurement and automation intelligent vision technology. The company has obtained multiple coretechnology patents and has been honored with the title of National High-Tech Enterprise. Additionally.NANO M